Most Recent Fallon Homes For Sale
| View All Fallon Homes For Sale | ||
|
4070 Santa Fe Dr, Fallon, NV 89406 | $229,999 4 beds 2 baths |
|
12771 Carr Ln, Fallon, NV 89406 | $32,000 3 beds 2 baths |
|
1040 Roberta Ct, Fallon, NV 89406 | $108,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings